DvRbEvAuTfXkXjVuPuVkTuOzYvLuHpKnDvCvCxVhGbMxAzDaBgGnTrKxMvJsPqQhEnAzJgNsJsBzMlRdUqViNvMtDdRfReMoSjLrZyNaHzRcGbXySzZpAeNaZiHuPdXwJuFcSpFfVpPdWzNnGnDoIdYbItNaAmGlFbOzJyQkPlNvHlDmDhVuJkPhDvFcHmIwHdEkZt
Preloader

Telepon 031-8290473

Pembagian Ruang PTS kelas XI

Pembagian Ruang PTS kelas XI :

R-01 XII IPA 1
NO KELAS NO INDUK NAMA
1 XI 8 11381 GOLDY PRABA CHANDRA SUBAGYO
2 XI 7 11591 TIRANA DEVI SYAHRANI
3 XI 1 11335 EBENHAEZER AUBREY SOPACUA
4 XI 2 11338 ELANGGA SONY WIDIHARSONO
5 XI 12 11439 MOCHAMMAD ALVIAN WICAKSONO
6 XI 12 11299 DAFFA PUTRA AMRULLAH SIGIT
7 XI 10 11430 MALFA LIYA PUTRI
8 XI 11 11311 DERY SYAMS AHNAF
9 XI 3 11281 BONIFASIUS ADHIKA DANI SETYAWAN
10 XI 7 11577 SYAHRANI NUR AULLIA OCTIVANTI
11 XI 3 11456 MUHAMMAD FATH ARROIKHAN ELZAIN
12 XI 5 11604 WINALDA NENTA ARHINZA
13 XI 5 11320 DIKO RANGGA HEDIANTO
14 XI 10 11361 FARIZKY FAJRIANSYAH IRAWAN
15 XI 7 11347 EVIANA ALVIZ ZAHROH
16 XI 5 11350 FADHIL ARYO NUGROHO
17 XI 10 11505 ONY FAHRIARDHANI
18 XI 2 11357 FARA SAHIRA NUR AISYAH
19 XI 2 11549 ROKHMAT RIZKI PERKASA PUTRA
20 XI 11 11561 SALSABILA NUR AINI

 

R-02 XII IPA 2
NO KELAS NO INDUK NAMA
1 XI 2 11455 MUHAMMAD FAISHAL HIDAYAT
2 XI 7 11265 AUREL NICO PUTRA P.
3 XI 12 11329 DIWANDARU GALIH PRADIPTO
4 XI 10 11504 OCTAVIA AYU WAHYUNI
5 XI 5 11392 IMANULLAH RAFI PRIAMBODO
6 XI 4 11417 LAILA FITRIA SU`ADA PUTRI
7 XI 12 11576 SYAHIRA SALMA DJABBAR
8 XI 3 11595 VALENTINO HASAHATAN PASARIBU
9 XI 1 11319 DHEA KHARISMA ARDELIA
10 XI 3 11548 ROESMITA SUKMA ALAM
11 XI 6 11351 FADHIL MUHAMMAD RAZZAN
12 XI 2 11413 KHANSA HASNA NUR KHAIRUNNISA
13 XI 2 11558 SAFITRI MURTYAS
14 XI 2 11432 MAS ABDURRACHMAN HANAN
15 XI 1 11409 KAYLA LALINTANG RAMADHINA
16 XI 5 11442 MOHAMMAD HILMI FIBRYAN
17 XI 7 11199 ACHMAD RIJALU ARIANINDITA
18 XI 8 11488 NAVIS FAIQ RASENDRIA
19 XI 4 11349 FADHIL ARDIANSYAH
20 XI 1 12036 FAYZA RIZKA ZALIANTY

 

R-03 XII IPA 3
NO KELAS NO INDUK NAMA
1 XI 3 11314 DEVINA AYU SALSABILA
2 XI 2 12044 NABILAH AISHA
3 XI 7 11607 YASMIN AZIZAH
4 XI 2 11528 RAHMI OKTARINI
5 XI 10 11407 JUNIAR RAFI TIFAN SAPUTRA
6 XI 9 11451 MUHAMMAD DAFFA ZIA UR RAHMAN
7 XI 12 11345 ERNESTINA DEWI
8 XI 7 12039 ADE FIRMANSYAH
9 XI 11 11571 SHANTI APRIANI RIJA
10 XI 10 11249 ANNYSA ANDYANI NUR SAVITRI
11 XI 5 11416 KRESNA ADI PRAYOGO
12 XI 5 11535 REGINA HERPUTRI KUSHANDOJO
13 XI 11 11224 ALIF RYSANDY HIDAYAT ROY
14 XI 9 11206 ADRIAN BAGAS DAMARSHA
15 XI 6 11394 INNIGO UMAR SISWANTO
16 XI 2 11569 SHAFA RAISSA SALSABILA
17 XI 7 11445 MS. YURIDIS AIDA MAGHFIROH
18 XI 2 11211 AISYA APRILIA HAPSARI
19 XI 10 11375 FREMASDYA  SANGGAN SHANDIA
20 XI 11 11536 REGINA RESENTIA

 

R-04 XII IPA 4
NO KELAS NO INDUK NAMA
1 XI 1 11592 TITI NURHALIZA NIKEN AYU BACHARUDIN
2 XI 4 11368 FERRYL ANANDA WAHYU PRATAMA
3 XI 9 11490 NAZAMUDDIN ISRA JAN
4 XI 6 11444 MONICSY FREMARIN HEKEKIRE
5 XI 11 11326 DIMAS IZZAH PUTRA PERMANA
6 XI 4 11282 BRIAN FEBYO DHAFFA
7 XI 6 11379 GILBERT BASTANTA SEMBIRING
8 XI 4 11602 WIDOWATI BASUKI
9 XI 6 11555 SAFARDI SAMSA
10 XI 9 11268 AYU TRI MUSDALIFAH
11 XI 7 11420 LU`LUIL CINDY PRIMADHANI
12 XI 1 11582 TALITHA SAFRIDA AMALIA YASMIN
13 XI 3 11585 TALITHA ZAFIRA HARJUDI
14 XI 11 11308 DEA VIORY WANDARA
15 XI 12 11325 DIMAS DWI ALIFIAN
16 XI 4 11240 ANASTAHSA NUR`AINI AZ-ZAHRA
17 XI 11 11606 YANISA INTAN RUSMALA
18 XI 6 11369 FIDELIA BERLIAN EKTAPUTRI
19 XI 4 11196 ACHMAD AMIN FAIZAL
20 XI 4 11572 STEFANY CAESARYA PERMATASARI

 

R-05 XII IPA 5
NO KELAS NO INDUK NAMA
1 XI 9 11594 ULYA NURIN MAULIDYA
2 XI 4 11307 DARELL TIMOTIUS SUHARTONO
3 XI 9 11579 SYARIFA MAURA YANANDIA M
4 XI 4 11202 ADELLA EKA BERLIYANTI
5 XI 11 11395 INTAN RHOUNA MADINA
6 XI 4 11254 ARNOLDY FATWA RAHMADIN
7 XI 8 11608 YOANA RIZKI DEVIRIANDRA
8 XI 9 11233 ALYA` NABILAH HIKARI
9 XI 8 12042 FATIMAH AZZAHRA
10 XI 1 11236 AMELIA NUR INDAH SARI
11 XI 10 11276 BHAGAS YOGADHARAKA
12 XI 12 11230 ALVIAN DWI PRASETYO
13 XI 4 11497 NISRIENA WIJDAN HAFSYAH
14 XI 1 11251 AQILAH MAHDA AZ ZUHRA
15 XI 1 11279 BIMO WIRAYUDHA SUSANTO PUTRO
16 XI 9 11301 DANENDRA ZAYYAN CAHYARIZQULLAH
17 XI 10 11491 NEILLY ALFIATUR ROHMAH
18 XI 4 11599 VITO FAUSTA MAJID
19 XI 1 11523 RADITYAZTY DAHAYU NURHAYATI
20 XI 1 11339 ELMA CAHYA DEWI KUSMADI

 

R-06 XII IPA 6
NO KELAS NO INDUK NAMA
1 XI 8 11533 RAYHAN ANDHINY SOEDJARWO
2 XI 11 11483 NASYA MUTIARA MAWARDA
3 XI 10 11539 RIJAL AKHDAN KHAIRULLAH
4 XI 9 11538 RIDLO FEBRIAN FIRDIANGGI
5 XI 10 11543 RISMA KUSUMA WARDHANI
6 XI 3 11341 ELSA AGATHA BATSYEBA SILITONGA
7 XI 8 11371 FINDA NABILAH HUSNAA
8 XI 9 12037 RAISSA KAMILA RAMADHANI
9 XI 7 11380 GILBERTO MOSES AROBAYA JUNIOR
10 XI 6 11605 WULAN PERMATA SANDHI
11 XI 11 11508 PATRICIA SHARADIVA MAHARANI
12 XI 12 11494 NIDYA DIAH ARUM NUGRAYNI
13 XI 10 11165 VINCENCIA PUTRI YOLANDA
14 XI 7 11229 ALLIA FITRAH AMARRA
15 XI 10 11475 NADHIFAH ANINDYA SHAFIYAH
16 XI 11 11423 LUKAS
17 XI 5 11262 AUDREY REGINA CAHYANI
18 XI 10 11336 EDINA ALANA NABILA
19 XI 6 11221 ALFITO KHANSA NUGRAHA
20 XI 5 11197 ACHMAD AULIA RIZALDY

 

R-07 XII IPA 7
NO KELAS NO INDUK NAMA
1 XI 2 11477 NADIA ALFI IZZATI
2 XI 12 11616 ZIAN NAJUBAH
3 XI 2 11383 HANA IRWA JANDIVA
4 XI 3 11358 FARAH MARCHEILA PUTRI WIDAYU
5 XI 10 11428 M. VAREZ PANDYA MARCELLINO YOESOEF
6 XI 5 11527 RAFLY PRAWIRA
7 XI 5 11393 INA PUTRI LELIANA
8 XI 1 11506 PANDYA AHMADI FAISAL
9 XI 12 11401 JESSICA AUDREY SANTOSO
10 XI 4 11479 NADIEN AYATILLA
11 XI 11 11466 MUHAMMAD RAFI WIRANATA
12 XI 5 11365 FEBIYANTI TRI SETYO ASTUTI
13 XI 3 11293 CITA INDRIANI
14 XI 9 11562 SALSABILLA PUTRI SUGIANTO
15 XI 1 11386 HASAN AL BANNA
16 XI 4 11277 BILLA ALFATIKA
17 XI 8 11331 DUSTIN ARROUFI ADIAPTA HARTONO
18 XI 6 11284 BRILIAN FEBRIANIE
19 XI 2 11340 ELOK RAHMAWATI
20 XI 8 11426 M. FAISHAL AFIF BURHANUDDIN

 

R-08 XII IPA 8
NO KELAS NO INDUK NAMA
1 XI 2 11593 TSAQIF DENIAR BHAKTI
2 XI 2 11510 PRAMUDYA KRISNANTA PRASETYAKIRANA
3 XI 7 11370 FILZA NABILLA ADHISTYA
4 XI 2 11313 DEVI MUHIMATUL ILMIYAH
5 XI 12 11512 PRASAS OKTAVI NORANGGITA
6 XI 9 11212 AISYAH NAFTALENA PAMBUDI
7 XI 8 11330 DUROTUN NAFISAH AMALIA AHLI
8 XI 4 11391 I PUTU GEDE ADHI DANANJAYA
9 XI 6 11296 CRISTIN ANGGITA PUTRI M
10 XI 12 11337 EKA PUTRI ENDRIANA
11 XI 11 11438 MOCH. RANDY PRADIKA RAKASIWY
12 XI 1 11192 ABDULLAH YUSUF PURNOMO
13 XI 7 11532 RANGGA ADITYA PUTRA RISTYA
14 XI 2 11583 TALITHA SYAFIAH HARZANTI
15 XI 3 11450 MUHAMMAD DAFFA THAARIQ
16 XI 6 11291 CHRISTOPHORUS BERNARDITO PANORMITI
17 XI 9 11473 NABILA SOFIE OCTAVIANTI
18 XI 10 11355 FAIZA SALSABILA SHAFA
19 XI 8 11560 SALSABILA NIKEN HARIADI
20 XI 4 11551 RR. MUTIARA DEVANIA SAMARA QALBA

 

R-09 XII IPA 9
NO KELAS NO INDUK NAMA
1 XI 8 11501 NUR AISHA AL ZAHRA TUALEKA AC
2 XI 4 11469 MUHAMMAD SULTAN RAFSANJANI
3 XI 11 11544 RIZKA PUTRI ANINDITYA
4 XI 4 11552 RYAN GADING ABDULLAH
5 XI 2 11632 RIFKI SADDAM ZULKIFLI
6 XI 11 11573 SULTAN FADILLAH ARDIANSYAH
7 XI 7 11460 MUHAMMAD ICHWAN FIRMANSYAH
8 XI 10 11289 CECILIA DIVA KRISTYARINI
9 XI 9 11400 JANITRA ADIYATMA RAMADHANI
10 XI 12 11472 NABILA PUTRI CAHYA KHAIRUNNISA
11 XI 12 11628 WISNU UTOMO
12 XI 3 11570 SHAFIRA  RAHMANIAR
13 XI 1 11356 FAJRINA RIZKI IZZATI
14 XI 12 11524 RAFI RIZKI KURNIAWAN
15 XI 2 11273 BENEDIKTA TIARA NOVELIANE
16 XI 8 11610 YUAN ADIKUSUMA YULIANTO
17 XI 6 11529 RAINA NABILAH
18 XI 1 11303 DANIEL WIRATMAN
19 XI 7 11222 ALIEF MARSHAL
20 XI 10 11581 SYOFIAN AFRIANSYAH MULYADI

 

R-10 XI IPA 3
NO KELAS NO INDUK NAMA
1 XI 9 11309 DEAJENG FERENEZA RAMADIN
2 XI 7 11425 M NOVAL SOEMARJONO
3 XI 7 11482 NASHIFA RAHMAH AMALIA
4 XI 5 11285 BRYANT ROY TALAKUA
5 XI 5 11343 ELVINA ROYANI TIANA PUTRI
6 XI 6 11346 EVANIA APRILIANI
7 XI 3 11434 MIRA DYAH PUTRI
8 XI 5 11203 ADELLIA DWI ALIKHA
9 XI 3 11389 HEMAKESHA RAMADHANI HERIQBALDI
10 XI 12 11322 DIMAS ANUGRAH MULYANA
11 XI 2 11511 PRANATA RENALDO SWARGO MULIA
12 XI 11 11405 JIHAN NIHAYA WAHAS
13 XI 8 11270 BAGAS RAKASIWI
14 XI 9 11248 ANITA AULIA DEWI
15 XI 6 11459 MUHAMMAD HAFIZH RAHMAN HAKIM
16 XI 8 11461 MUHAMMAD KHOSYI RAMADHAN TORORI PUTRO
17 XI 9 11360 FARHAN NARENDRA UTAMA
18 XI 7 11540 RINA PURWANTI
19 XI 4 11441 MOHAMMAD FIRMAN SYAHPUTRA
20 XI 8 11485 NATASYA FEBRIANTI PUTRI ZAKYSHA

 

R-11 XI IPA 2
NO KELAS NO INDUK NAMA
1 XI 1 11312 DESTRIA  MILENE OKTAVIANINGRUM
2 XI 2 11411 KEVIN AKMAL FABIAN
3 XI 9 11503 NURUL KISWATI MAULANI
4 XI 7 11297 DAFFA ARYA PRATAMA
5 XI 6 11419 LINTANG RIRIS MUSTIKA RANTI
6 XI 11 11261 AUDREY JOSHLYN AMARA MANUPUTTY
7 XI 1 11597 VIRLIN DIVA PAMELA AZALIA PUTERI
8 XI 12 11316 DEVIRA PUTRI RAHMA MANOPO
9 XI 2 11250 ANZALDO BARLIANDI PRIBADI
10 XI 4 11342 ELSA CAHYA DEWI KUSMADI
11 XI 3 11214 AKMAL MUBARAK KARTIKA
12 XI 5 11256 ARYA GARDA KSATRYA
13 XI 1 11454 MUHAMMAD FADHILLAH BAGUS ANANTA
14 XI 10 11334 DZULFIQAR FAUZAN RABBANI
15 XI 9 11422 LUCYANA EKA MARDIANTI
16 XI 1 11377 GHINA ALYAA KHAIRUNNISA PURNOMO
17 XI 11 11398 IVANA GLORIA ANINDITA
18 XI 2 11495 NIKEN ADITYA FAHETZA
19 XI 5 11574 SYAFFINA ELLAND MAHARANI
20 XI 6 11557 SAFIRA TRISTYA SALSABILLA

 

R-12 XI IPA 1
NO KELAS NO INDUK NAMA
1 XI 12 11587 TESSALONIKA AMANDA PUTRI
2 XI 1 11217 ALDHIA ADIDARA
3 XI 9 11288 CALLISTA MAYA AIDA NISA
4 XI 8 11627 ANNISA MAULIDINA HAQI
5 XI 11 11367 FERASTIE YUWANDWIKE
6 XI 3 11225 ALIFIA PUSPITA RATNA DEWI
7 XI 11 11243 ANGELINA NATASYA PUTRI HERNUGROHO
8 XI 8 11541 RINTA TIARA ANGGRAINI
9 XI 8 11404 JIHAN FARADILLAH DHARYATIPUTRI
10 XI 2 11194 ABRAHAM NATANAEL PATTINASARANE
11 XI 10 11209 AHMAD BAIHAQI AL KHAKIM
12 XI 3 11415 KHOZINATUL ASRORI
13 XI 3 11238 AMRINA RASYIADA ARTANTI
14 XI 9 11489 NAYOTAMA PRADIPTA
15 XI 7 11382 HAEKAL ARDY
16 XI 11 11493 NI LUH AYU PRATISTA ANTHAWULAN
17 XI 3 11468 MUHAMMAD RIF`AT RAMADHANI
18 XI 1 11410 KEMAL AULIA RAMADHAN
19 XI 7 11207 ADYA UGRAASIH
20 XI 10 11208 AGUNG BAGUS NUGROHO

 

R-13 XII IPA 10
NO KELAS NO INDUK NAMA
1 XI 12 11598 VIRLY DIVA SOPHIA RAHMA
2 XI 8 11421 LUCRETIA REFINE ELVARETTA
3 XI 6 11484 NATANAEL BHASKARA WOHINGATI GANI
4 XI 4 11435 MIRANDA SOPHIE SAPUTRA
5 XI 1 11210 AHMAD ZAKKY MAKARIM
6 XI 8 11589 THIERRY RAYHAN WISNU PUTRA
7 XI 4 11530 RAISYA PUTRI KAMILA
8 XI 9 11231 ALVIN DANISWARA
9 XI 12 11266 AURELIA  DIANDRA SARASWATI
10 XI 6 11257 ARYASATYA  WIRYAWAN
11 XI 3 11520 RACHEL NATALIE
12 XI 6 11447 MUHAMMAD ADRIAN FIRMANSYAH
13 XI 5 11601 WAHYU NURDIANSYAH BUWONOKELING
14 XI 6 11518 QORINA SETYANINGRUM
15 XI 5 11219 ALFIAN MAJIDDAN NUR
16 XI 8 11471 MUTHIA HANIFA
17 XI 1 11568 SHAFA KHAIRANA NURHADI
18 XI 2 11258 ASTI ALYA RAHMAHDIA
19 XI 4 11514 PRINCESA RENATA ANINDYA MUBAROK
20 XI 11 11324 DIMAS ARYA KUSUMA

 

R-14 XI IPS 1
NO KELAS NO INDUK NAMA
1 XI 5 11446 MUHAMAD ZULFIKAR FAUZAN FIRDAUS
2 XI 3 11513 PRIMADANISWARA  JAUZA BAJRAFIKRI
3 XI 5 11480 NAILA NIRMALA PUSPITASARI
4 XI 5 11556 SAFIRA CECILIA ZHAFARINA
5 XI 9 11406 JOSES JACINDA CARRISA ABIGAIL
6 XI 4 11294 CLARA DIVA PARAMITHA
7 XI 2 11213 AKMAL ALIFFANDHI ANWAR
8 XI 11 11193 ABETALITA CANDRA TRI RAHAYU
9 XI 7 11246 ANIS FARICHA
10 XI 12 11323 DIMAS AQIL AZIZI
11 XI 2 11237 AMIRAH ZULFA HERMAWAN PUTRI
12 XI 8 11200 ADE REZA ARDIANSYAH
13 XI 11 11218 ALDIRA PARAMITHA GUSPITA
14 XI 12 11204 ADHNAN ALI SAIBOO
15 XI 4 11317 DEWI MARSYA MAGDALENA
16 XI 11 11443 MOHAMMAD VICKY ALHAFIZ
17 XI 9 11566 SEPTIAN NUR FAUZY
18 XI 5 11244 ANGGI WILIS PRIHAZTY
19 XI 3 11478 NADIA MADARINA. S.
20 XI 3 11550 RONNALD CHRISTANTO ADMANEGARA

 

R-15 XI IPS 2
NO KELAS NO INDUK NAMA
1 XI 8 11220 ALFINA WIDYATARA
2 XI 6 11517 PUTU AMANDA SILCIE FIDELLA SEKAYA UTAMA
3 XI 12 11487 NAURA TSURAYYA HASNAA
4 XI 9 11384 HANSELIAN TRIXIE
5 XI 8 11359 FARDIAN MUHAMMAD RIZKIYANTO
6 XI 12 11235 ALYSSA AZKA RINENDA PUTRI
7 XI 5 11554 SADAM ATHA ERHANSYAH
8 XI 2 11292 CIPTA TUNGGA HAYU NIRMALA
9 XI 2 11280 BINTANG ABIYYU PRASETYO
10 XI 7 11286 BUNGA ADINDA
11 XI 1 11272 BELVA RIZKI MUFIDAH
12 XI 10 11310 DEANTY FATIHATUL MAGFIRAH
13 XI 6 11228 ALIIFAH SHAFA RANI
14 XI 9 11278 BIMA DIMAS FIRJATULLAH
15 XI 4 11260 AUDI ANANDA NOFITRI
16 XI 7 11631 MUHAMMAD AUFA KABIIRA
17 XI 6 11481 NANDA ZAHROTUL FIRDAUS
18 XI 3 11348 EZHA REY NENDRA HUGO OVYANNO
19 XI 11 11502 NUR IKA AINI OKTAVIA
20 XI 3 11275 BERLIANA SHAFA KIRANA

 

R-16 XI IPA 9
NO KELAS NO INDUK NAMA
1 XI 8 11298 DAFFA DHIYAULKHAQ
2 XI 8 11287 CAHYA RANI HALIZA
3 XI 5 11458 MUHAMMAD GHIFARI RAMADHAN
4 XI 10 11452 MUHAMMAD DIMAS ADITIO
5 XI 3 11306 DANUARTA ADI NUGRAHA
6 XI 10 11215 ALAMANDA KARTIKA AYU RAMADHANI
7 XI 12 11396 IRDINA MAZAYA HARIADI
8 XI 4 11414 KHARISMA SINANDHI RAYHAN
9 XI 6 11590 TIARA AINA PUTRI CATPU
10 XI 9 11427 M. RICO IVANDA VARRELINO
11 XI 3 11600 WAFIRAH PUTRI HADIANTI
12 XI 6 11603 WILDAN MUFID RAMADHAN
13 XI 8 11223 ALIF DIMASIUS
14 XI 2 11232 ALYA FITRI NURHALIZA
15 XI 1 11429 MAHARDIKA KUMARA HARIYANTO
16 XI 12 11463 MUHAMMAD NAUFAL HANIFAN
17 XI 3 11201 ADELIA RAMADHINAPUTRI ALFIYANSYAH
18 XI 2 11305 DANTA DARSHANTA FIANTARA
19 XI 7 11264 AUDY SHAFA SALSABILLA
20 XI 7 11328 DINDA ZHAFIRA

 

R-17 XI IPA 8
NO KELAS NO INDUK NAMA
1 XI 11 12038 AZZAH KHALILAH DARADANTI WIBOWO
2 XI 10 11615 ZEFANYA KHARISMA NUGROHO
3 XI 9 11611 YUSNIAR DWI FA`JRI
4 XI 6 11531 RANDY DWI SAPUTRA
5 XI 9 11274 BENHARD SIMANULLANG
6 XI 1 11546 RIZKYKA DINDA PRASETYA
7 XI 4 11526 RAFLI PRIHANTONO PUTRA WIBOWO
8 XI 9 11521 RACHEL SHELOMITA
9 XI 6 11205 ADINDA RATNA FITRI
10 XI 11 11344 ERIZA FIRANI RAHMALIA
11 XI 12 11559 SALMA ALIYAH KHONSA
12 XI 6 11327 DINAR AYRA SAFIR
13 XI 4 11363 FAUZIYYAH SYANDRIA AFRISA
14 XI 8 11449 MUHAMMAD AUDI KELVIN AZHAM
15 XI 6 11402 JESSICA FIO ARDHIA
16 XI 7 11519 QUINNEISHA ZELLA PRAMONOV
17 XI 4 11457 MUHAMMAD FAUZAN
18 XI 3 11412 KEVIN ARON KEMBAREN
19 XI 9 11542 RISDA WULAN NUR OCTAFIANI
20 XI 4 11586 TANIA TOTI BERLYANE

 

R-18 XI IPA 7
NO KELAS NO INDUK NAMA
1 XI 10 11385 HARYS WINDRA RAMADHAN
2 XI 10 11408 KAUTSAR CITRA NIRMALA
3 XI 10 11464 MUHAMMAD NAUFAL ILMAN
4 XI 11 11614 ZEFANYA ELDIVA FINANDIKA
5 XI 1 11362 FARRELL LESMANA AGUNG
6 XI 5 11418 LAILY PUTRI MASITA
7 XI 6 11263 AUDY ELYSIA SAMPURNO
8 XI 12 11378 GIANCHINTA SHEILLA KIRRANA FADJRIASTI
9 XI 10 11269 AZZAHRANISA RAMADHANI HALID
10 XI 6 11321 DIMAS  SANDHI SATRIAGUNG
11 XI 8 11247 ANISYA VIRA RAMADHANTI
12 XI 3 11195 ABYAN ALIF PRATYASANTO
13 XI 8 11304 DANIELLA EVITA
14 XI 12 11437 MOCH. EDI SARWONO
15 XI 11 11584 TALITHA YASMINE ZULEIKA
16 XI 2 11433 MERYNA ANNISA
17 XI 6 11575 SYAFIRA AMANDA MAHARANI
18 XI 4 11226 ALIFIA VALENDITA
19 XI 2 11364 FAWWAZATHA AHMAD MUFLIH
20 XI 9 11372 FIRDAUSIE ANNISA HAKIM

 

R-19 XI IPA 6
NO KELAS NO INDUK NAMA
1 XI 11 11534 REGINA AURA FIRDANA
2 XI 11 11516 PUJI RAHAYU AGUSTINI
3 XI 6 11245 ANGREINI RAHMANDA SAPUTRO
4 XI 3 11440 MOHAMMAD DANA CAHYO PURNOMO
5 XI 10 11522 RACHMA ADINDA PUTRI
6 XI 1 11242 ANDITO FEBRIAN HARTONO PUTRA
7 XI 9 11333 DYTO PRASETYA BUWANA
8 XI 5 11295 CLARINE AISYAH FIRDHAUS
9 XI 7 11376 FRISKA ADISTI MAHARDINI
10 XI 4 11216 ALBERT SUKIANTO
11 XI 8 11241 ANDI MUHAMMAD NURRIZKA FEBRIANTO
12 XI 5 11318 DEWI MUTHI`AH
13 XI 4 11315 DEVINTA AULIA DAMAYANTI
14 XI 1 11465 MUHAMMAD PRAWIRA DAHLAN
15 XI 5 11227 ALIIFAH HANANTIKA
16 XI 10 11580 SYARIFAH FATIMAHTAZZUHRAH RUKHSAL ASSEGAF
17 XI 9 11354 FAIRUZ RANIAH NIBRAS
18 XI 1 11290 CHELSA RACHEL WIBOWO
19 XI 12 11613 ZAKIYAH JASMINE
20 XI 5 11588 THALITA AZARIA SYAHDA

 

R-20 XI IPA 5
NO KELAS NO INDUK NAMA
1 XI 5 12043 MEYRA NANDITTA
2 XI 6 11424 LUKY DWI HARTANTO
3 XI 7 11609 YOGA CATUR ABDIKA MU`TI
4 XI 12 11564 SAVINA ALEENA NUREEN
5 XI 5 11498 NOVENTIA RIZKY RAHMALIA TEDJO SULISTIA
6 XI 1 11545 RIZKY SADAM BAGASWARA
7 XI 5 11373 FIRMANSYAH RAMADHAN INDIAWAN
8 XI 8 11267 AYU NABILA
9 XI 10 12041 SALSA GITA ARMADANI
10 XI 2 11388 HAZEL SIGRA YUDHATAMA
11 XI 6 11198 ACHMAD RIFQI ULUMUDDIN
12 XI 12 11374 FIRZAPUTRI  MAULIDA MAHARANI
13 XI 8 11578 SYAHRASTANIA QIBTI ERTONO
14 XI 1 11476 NADHIRA SHAFA MEDIARTI
15 XI 11 11596 VEVA EKA PURBOWATI
16 XI 1 11431 MARSHANDA SALWA AMALIA PUTRI
17 XI 9 11332 DYAH RATIH KUSUMASTUTI
18 XI 4 11390 HILARIA YESIEKA AYU WULANDARI
19 XI 7 11547 ROCHELLE TRIXIE SILALAHI
20 XI 7 11397 IVAN HILMI DERIAN

 

R-21 XI IPA 4
NO KELAS NO INDUK NAMA
1 XI 8 11565 SAYED SULTHAN MAULANA
2 XI 5 11515 PRISKA KRISNA SANTOSO
3 XI 10 11239 ANANDITO SATRIA ASYRAF
4 XI 10 11567 SERENITY EI FIRSTYA
5 XI 3 11387 HAZEL ADAM ABIGAIL SETYOBUDI
6 XI 12 11507 PATRICIA DHEA VIOLINA HENDARTO
7 XI 9 11612 YUSRON PRIAMBODO NUGROHO
8 XI 3 11525 RAFI` HANIF LIBAASAA
9 XI 3 11496 NILAM KINANTI PUTRI DIVA
10 XI 10 11234 ALYAA SANIYYAH IMTIYAAZ
11 XI 12 11252 ARINTA FANDA ASHIILAH
12 XI 8 11352 FAHIRA FIRDAUSI
13 XI 7 11563 SATRIO YUDANTO
14 XI 3 11366 FEBRYAN HANANDA PUTRA
15 XI 12 11255 ARTHA BINTORO
16 XI 8 11399 IVANS FEBRIAN KURNIA PUTRA
17 XI 2 11467 MUHAMMAD RAIHAN NAUFALDY
18 XI 1 11509 PRAMESTRI  RASYDINA CANTIKA
19 XI 5 11436 MIRNA FEBI MARCELLA
20 XI 10 11302 DANIEL FREDERICO SOEGIHARTO

 

R-22 XI IPA 10
NO KELAS NO INDUK NAMA
1 XI 7 11448 MUHAMMAD ASHARI MUSYAFFA
2 XI 11 11453 MUHAMMAD FADEL
3 XI 11 11191 AALIYAH FAKHRANI FALIANANDA
4 XI 12 11537 REGITA AYUDHEA PERMATA PUTRI
5 XI 7 11500 NOVRIANTI PUTRI KINANTI
6 XI 7 11486 NAUFAL HAKIM AKBAR
7 XI 1 11492 NEONA DWI NILA CAHYANI
8 XI 6 11499 NOVI RAHMAWATI
9 XI 3 11253 ARIQ AL KHASYI
10 XI 3 11259 ASTIKA EKA KIRANA
11 XI 5 11283 BRIGITTA ELEONORA WINE
12 XI 7 11353 FAHRUDDIN FAHRI

Leave a Reply

Your email address will not be published. Required fields are marked *

Informasi Lebih Lanjut Silakan Hubungi 031-8290473